Product, Regulatory & Stewardship Resource Documents
There are a number of useful documents available in the file library below and we hope that these resources will be beneficial to you and your company. PCA Members should sign in to access the full listing, as only some documents are available in the public domain.
PRS RESOURCE DOCUMENTS
Item Name | Posted By | Date Posted | |
Guidance Doc 5- GLYPHOSATE IN TALL OIL PRODUCTS PDF (268.73 KB) (link broken) | Administration | 3/17/2016 | |
2015-10-22 MINUTES FINAL.pdf PDF (303.97 KB) | Administration | 11/9/2015 | |
ACTIONS FROM PAST MEETING.pdf PDF (77.5 KB) | Administration | 11/9/2015 | |
AGENDA 2105-10-22.pdf PDF (156.21 KB) | Administration | 11/9/2015 | |
Lawson Slides CAS and Skin Sensitizstion.pdf PDF (118.03 KB) | Administration | 11/9/2015 | |
Lawson Slides Env Canada.pdf PDF (422.84 KB) | Administration | 11/9/2015 | |
Lawson Slides Polymer Survey.pdf PDF (133.66 KB) | Administration | 11/9/2015 | |
Pinova Performance Specialties Company Overview Ju PDF (1 MB) | Administration | 11/9/2015 | |
Rosin-Skin Sensitization Issue Update-October 22 2 PDF (85.05 KB) | Administration | 11/9/2015 | |
Shannon Slides Hydrogenated Rosin & Derivatives PDF (212.07 KB) | Administration | 11/9/2015 | |
CTO- Too Valuable to Burn PDF (882.58 KB)1 | Administration | 11/25/2014 |
REGULATORY ACTIVITY
Item Name | Posted By | Date Posted | |
TALL OIL FATTY ACIDS- REVIEW OF DERMAL SENSITIZATI PDF (25.29 KB)2 | Administration | 10/19/2017 | |
AAI on LCSA implementation issues 11-29-2016.pdf PDF (159.94 KB) | Administration | 2/7/2017 | |
AAI Oppose Letter to VT Chem Reg- CSG SSL 2016.pdf PDF (623.8 KB) | Administration | 2/7/2017 | |
ACC_LautenbergChemicalRegulatoryProcess_FINAL.pdf PDF (208.43 KB) | Administration | 2/7/2017 | |
LSCA - Lawson.pdf PDF (447.69 KB) | Administration | 2/7/2017 | |
Oleochemical - Resins - Fermentation industrie.pdf PDF (311.63 KB) | Administration | 2/7/2017 | |
Skin Sensitization of Rosin and its Derivatives... PDF (2.99 MB)3 | Administration | 2/10/2017 |
- ^ By: Ir. K. Defever, Arthur D. Little and Dr. E. Polastro, Arthur D. Little
With the courtesy of Arizona Chemical - ^ TALL OIL FATTY ACIDS- REVIEW OF DERMAL SENSITIZATION HAZARD
EXECUTIVE SUMMARY
Ramboll Environ US Corporation (Ramboll Environ), on behalf of Kraton Polymers LLC (Kraton), independently and critically evaluated information related to the dermal sensitization potential of tall oil fatty acids (TOFA; Chemical Abstracts Services Registry Number 61790-12-3). TOFA is a substance of variable composition consisting predominantly of oleic and linoleic acids, with minor amounts of other fatty acids and unsaponifiable matter.1 TOFA is obtained by distilling crude tall oil (CTO) derived from pine tree pulp used in the kraft paper process. Kraton wants to ensure that its GHS classification of TOFA is accurate and correct. Therefore, Kraton requested that Ramboll Environ perform an assessment of TOFA’s dermal sensitization hazard potential.
In summary, Ramboll Environ reviewed three animal studies of TOFA products performed in accordance with international guidelines...
- ^ Skin Sensitization of Rosin and its Derivatives in Relation their Chemistry FINAL - COPY PROTECTED
Monograph prepared for Pine Chemicals Association International by Paul Illing (PICS) and Leon Rodenburg (Eastman Chemicals)